Travel Health Advisory: Coronavirus Update
LEARN MOREDeparture Dates | Stateroom/Suite | Deck | Per Person twin |
---|---|---|---|
September 10, 2021 | Oceanview Stateroom - D | 3 | $4,655 |
Balcony Stateroom - B | 4 | $6,215 | |
Balcony Stateroom - A | 5 | $6,505 | |
Deluxe Balcony Suite - S | 6 | $7,825 | |
Terrace Suite - T | 5 | $8,065 | |
Yacht Suite - Y | 4 | $8,935 | |
Owner's Suite - SA | 6 | $14,775 | |
April 29, 2022 | Oceanview Stateroom - D | 3 | $4,775 |
Balcony Stateroom - B | 4 | $6,335 | |
Balcony Stateroom - A | 5 | $6,625 | |
Deluxe Balcony Suite - S | 6 | $7,945 | |
Terrace Suite - T | 5 | $8,185 | |
Yacht Suite - Y | 4 | $9,055 | |
Owner's Suite - SA | 6 | $14,895 | |
June 3, 2022 | Oceanview Stateroom - D | 3 | $4,775 |
Balcony Stateroom - B | 4 | $6,335 | |
Balcony Stateroom - A | 5 | $6,625 | |
Deluxe Balcony Suite - S | 6 | $7,945 | |
Terrace Suite - T | 5 | $8,185 | |
Yacht Suite - Y | 4 | $9,055 | |
Owner's Suite - SA | 6 | $14,895 | |
August 26, 2022 | Oceanview Stateroom - D | 3 | $4,475 |
Balcony Stateroom - B | 4 | $6,035 | |
Balcony Stateroom - A | 5 | $6,325 | |
Deluxe Balcony Suite - S | 6 | $7,645 | |
Terrace Suite - T | 5 | $7,885 | |
Yacht Suite - Y | 4 | $8,775 | |
Owner's Suite - SA | 6 | $14,595 | |
September 23, 2022 | Oceanview Stateroom - D | 3 | $4,775 |
Balcony Stateroom - B | 4 | $6,335 | |
Balcony Stateroom - A | 5 | $6,625 | |
Deluxe Balcony Suite - S | 6 | $7,945 | |
Terrace Suite - T | 5 | $8,185 | |
Yacht Suite - Y | 4 | $9,055 | |
Owner's Suite - SA | 6 | $14,895 |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |