Travel Health Advisory: Coronavirus Update
LEARN MOREDeparture Dates | Stateroom/Suite | Deck | Per Person twin |
---|---|---|---|
September 17, 2021* | Oceanview Stateroom - D | 3 | $4,685 |
September 24, 2021 | Balcony Stateroom - B | 4 | $6,245 |
Balcony Stateroom - A | 5 | $6,535 | |
Deluxe Balcony Suite - S | 6 | $7,855 | |
Terrace Suite - T | 5 | $8,095 | |
Yacht Suite - Y | 4 | $8,965 | |
Owner’s Suite - SA | 6 | $14,805 | |
April 8, 2022 | Oceanview Stateroom - D | 3 | $4,795 |
May 6, 2022* | Balcony Stateroom - B | 4 | $6,355 |
Balcony Stateroom - A | 5 | $6,645 | |
Deluxe Balcony Suite - S | 6 | $7,965 | |
Terrace Suite - T | 5 | $8,205 | |
Yacht Suite - Y | 4 | $9,075 | |
Owner’s Suite - SA | 6 | $14,915 | |
May 20, 2022 | Oceanview Stateroom - D | 3 | $4,795 |
June 10, 2022* | Balcony Stateroom - B | 4 | $6,355 |
Balcony Stateroom - A | 5 | $6,645 | |
Deluxe Balcony Suite - S | 6 | $7,965 | |
Terrace Suite - T | 5 | $8,205 | |
Yacht Suite - Y | 4 | $9,075 | |
Owner’s Suite - SA | 6 | $14,915 | |
July 1, 2022 | Oceanview Stateroom - D | 3 | $4,505 |
July 8, 2022* | Balcony Stateroom - B | 4 | $6,065 |
Balcony Stateroom - A | 5 | $6,355 | |
Deluxe Balcony Suite - S | 6 | $7,675 | |
Terrace Suite - T | 5 | $7,915 | |
Yacht Suite - Y | 4 | $8,785 | |
Owner’s Suite - SA | 6 | $14,625 | |
September 2, 2022* | Oceanview Stateroom - D | 3 | $4,795 |
September 9, 2022 | Balcony Stateroom - B | 4 | $6,355 |
Balcony Stateroom - A | 5 | $6,645 | |
Deluxe Balcony Suite - S | 6 | $7,965 | |
Terrace Suite - T | 5 | $8,205 | |
Yacht Suite - Y | 4 | $9,075 | |
Owner’s Suite - SA | 6 | $14,915 |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |