Travel Health Advisory: Coronavirus Update
LEARN MOREEmeraldPLUS:
A traditional Hungarian folklore showEmeraldPLUS:
An evening cruise through Budapest harborEmeraldEXCURSION:
A guided tour of BudapestEmeraldACTIVE:
Guided hike to Buda HillEmeraldEXCURSION:
A guided walking tour of BratislavaEmeraldPLUS:
Local Slovakian entertainment onboardEmeraldACTIVE:
A guided hike to Bratislava CastleEmeraldEXCURSION:
Black Forest cake demonstration and tastingEmeraldACTIVE:
A bike tourDiscoverMORE:
Tastes of Vienna tour (additional expense)DiscoverMORE:
An exclusive Viennese evening concert with the music of Mozart and Strauss (additional expense)EmeraldEXCURSION:
A tour of Melk AbbeyEmeraldACTIVE:
A guided hike to Dürnstein CastleEmeraldACTIVE:
A guided bike ride along the DanubeEmeraldPLUS:
A guided tour of Ceský KrumlovEmeraldEXCURSION:
A guided tour of PassauEmeraldACTIVE:
A guided hike near PassauDiscoverMORE:
A Bavarian beer tour (additional expense)Departure Dates | Star-Ship Deck | Category | Stateroom/ Suite | Per Person Twin | Single Room Add | Availability | |
---|---|---|---|---|---|---|---|
April 16, 2021 | Riviera | E | Emerald Stateroom | $4,399 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,449 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,199 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,249 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,499 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $5,999 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,499 | N/A | |||
May 25, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A | |||
July 23, 2021 | Riviera | E | Emerald Stateroom | $4,399 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,449 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,199 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,249 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,499 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $5,999 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,499 | N/A | |||
August 21, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A | |||
August 26, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A | |||
Sept 4, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A | |||
Sept 9, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | ||
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A | |||
Sept 19, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | ||
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A | |||
Oct 7, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite - | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Oct 14, 2021 | Riviera | E | Emerald Stateroom | $4,499 | $2,929 | Available | |
Riviera | D | Emerald Stateroom | $4,549 | $2,959 | |||
Vista | C | Panorama Balcony Suite | $5,299 | $3,449 | |||
Vista | B | Panorama Balcony Suite | $5,349 | $3,479 | |||
Horizon | A | Panorama Balcony Suite | $5,599 | $3,639 | |||
Horizon | S | Grand Balcony Suite | $6,199 | N/A | |||
Horizon | SA | Owner’s One-Bedroom Suite | $6,699 | N/A |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |