Travel Health Advisory: Coronavirus Update
LEARN MOREEmeraldPLUS
Choir concert in ArbanasiEmeraldACTIVE
Hike to Ivanovo ChurchEmeraldACTIVE
Hike to Belogradchik FortressEmeraldACTIVE
Guided bike tourDiscoverMORE
National Opera Theatre Tour (additional expense)EmeraldPLUS
Evening Serbian folklore show onboardEmeraldPLUS
Home-hosted lunch with a Croatian FamilyEmeraldPLUS
Visit to Puszta Horse FarmEmeraldACTIVE
Evening cruise of Budapest harborDeparture Dates | Stateroom Category | Deck | Per Person Twin | Single Room |
---|---|---|---|---|
May 5, 2021 | Emerald Stateroom - E | Riviera | $4,349 | + $2,745 |
Emerald Stateroom - D | Riviera | $4,449 | + $2,907 | |
Panorama Balcony Suite - C | Vista | $4,899 | + $3,169 | |
Panorama Balcony Suite - B | Vista | $5,099 | + $3,329 | |
Panorama Balcony Suite - A | Horizon | $5,399 | + $3,524 | |
Grand Balcony Suite - S | Horizon | $5,999 | N/A | |
Owner’s One-Bedroom Suite - SA | Horizon | $6,599 | N/A | |
June 4, 2021 | Emerald Stateroom - E | Riviera | $4,349 | + $2,745 |
Emerald Stateroom - D | Riviera | $4,449 | + $2,907 | |
Panorama Balcony Suite - C | Vista | $4,899 | + $3,169 | |
Panorama Balcony Suite - B | Vista | $5,099 | + $3,329 | |
Panorama Balcony Suite - A | Horizon | $5,399 | + $3,524 | |
Grand Balcony Suite - S | Horizon | $5,999 | N/A | |
Owner’s One-Bedroom Suite - SA | Horizon | $6,599 | N/A | |
June 9, 2021 | Emerald Stateroom - E | Riviera | $4,349 | + $2,745 |
Emerald Stateroom - D | Riviera | $4,449 | + $2,907 | |
Panorama Balcony Suite - C | Vista | $4,899 | + $3,169 | |
Panorama Balcony Suite - B | Vista | $5,099 | + $3,329 | |
Panorama Balcony Suite - A | Horizon | $5,399 | + $3,524 | |
Grand Balcony Suite - S | Horizon | $5,999 | N/A | |
Owner’s One-Bedroom Suite - SA | Horizon | $6,599 | N/A | |
September 5, 2021 | Emerald Stateroom - E | Riviera | $4,449 | + $2,795 |
Emerald Stateroom - D | Riviera | $4,549 | + $2,957 | |
Panorama Balcony Suite - C | Vista | $4,999 | + $3,219 | |
Panorama Balcony Suite - B | Vista | $5,199 | + $3,379 | |
Panorama Balcony Suite - A | Horizon | $5,499 | + $3,574 | |
Grand Balcony Suite - S | Horizon | $6,099 | N/A | |
Owner’s One-Bedroom Suite - SA | Horizon | $6,699 | N/A | |
September 22, 2021* | Emerald Stateroom - E | Riviera | $4,449 | + $2,795 |
Emerald Stateroom - D | Riviera | $4,549 | + $2,957 | |
Panorama Balcony Suite - C | Vista | $4,999 | + $3,219 | |
Panorama Balcony Suite - B | Vista | $5,199 | + $3,379 | |
Panorama Balcony Suite - A | Horizon | $5,499 | + $3,574 | |
Grand Balcony Suite - S | Horizon | $6,099 | N/A | |
Owner’s One-Bedroom Suite - SA | Horizon | $6,699 | N/A | |
June 2, 2022 | Emerald Stateroom - D | Rivera | $4,499 | + $2,924 |
Emerald Stateroom - E | Rivera | $4,599 | + $2,989 | |
Panorama Balcony Suite - B | Vista | $5,049 | + $3,284 | |
Panorama Balcony Suite - C | Vista | $5,249 | + $3,414 | |
Panorama Balcony Suite - A | Horizon | $5,599 | + $3,639 | |
Grand Balcony Suite - S | Horizon | $6,199 | N/A | |
Owner’s One-Bedroom Suite - SA | Horizon | $6,799 | N/A | |
September 14, 2022* | Emerald Stateroom - D | Rivera | $4,599 | + $2,989 |
Emerald Stateroom - E | Rivera | $4,699 | + $3,054 | |
Panorama Balcony Suite - B | Vista | $5,149 | + $3,347 | |
Panorama Balcony Suite - C | Vista | $5,349 | + $3,477 | |
Panorama Balcony Suite - A | Horizon | $5,699 | + $3,704 | |
Grand Balcony Suite - S | Horizon | $6,299 | N/A | |
*Itinerary operates in reverse | Owner’s One-Bedroom Suite - SA | Horizon | $6,899 | N/A |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |