River Cruise
EmeraldPLUS
Cheese and olive tasting onboardEmeraldACTIVE
Guided bike tour (instead of included city tour)EmeraldPLUS
Silk presentation onboardDiscoverMORE
Tour to Pérouges (additional expense)EmeraldACTIVE
Guided hike through vineyards (instead of included walking tour)EmeraldACTIVE
Guided bike tour to GlunEmeraldPLUS
Regional wine tasting onboardEmeraldPLUS
Provençal dining experience onboardEmeraldACTIVE
Canoeing excursionDiscoverMORE
Excursion to Pont du Gard (additional expense)DiscoverMORE
Classical concert in Avignon (additional expense)DiscoverMORE
Excursion to Les Baux de Provence (additional expense**)
Itinerary and vessel subject to change.
Departure Dates | Star Ship Category | Emerald Stateroom / Suite | Star Ship Deck | Price Per Person Twin | Single Room Price |
---|---|---|---|---|---|
Aug 4, 2023 | E | Emerald Stateroom | Star Ship Riviera Deck | $5,199 | + $3,639 |
D | Emerald Stateroom | Star Ship Riviera Deck | $5,355 | + $3,749 | |
C | Emerald Panorama Balcony Suite | Star Ship Vista Deck | $5,929 | + $4,149 | |
B | Emerald Panorama Balcony Suite | Star Ship Vista Deck | $6,035 | + $4,225 | |
A | Emerald Panorama Balcony Suite | Star Ship Horizon Deck | $6,395 | + $4,479 | |
S | Emerald Grand Balcony Suite | Star Ship Horizon Deck | $6,915 | N/A | |
SA | Emerald Owner’s 1 Bedroom Suite | Star Ship Horizon Deck | $7,435 | N/A | |
Sep 5, 2023* | E | Emerald Stateroom | Star Ship Riviera Deck | $5,199 | + $3,639 |
D | Emerald Stateroom | Star Ship Riviera Deck | $5,355 | + $3,749 | |
C | Emerald Panorama Balcony Suite | Star Ship Vista Deck | $5,929 | + $4,149 | |
B | Emerald Panorama Balcony Suite | Star Ship Vista Deck | $6,035 | + $4,225 | |
A | Emerald Panorama Balcony Suite | Star Ship Horizon Deck | $6,395 | + $4,479 | |
S | Emerald Grand Balcony Suite | Star Ship Horizon Deck | $6,915 | N/A | |
SA | Emerald Owner’s 1 Bedroom Suite | Star Ship Horizon Deck | $7,435 | N/A | |
Oct 3, 17, 2023* | E | Emerald Stateroom | Star Ship Riviera Deck | $5,199 | + $3,639 |
D | Emerald Stateroom | Star Ship Riviera Deck | $5,355 | + $3,749 | |
C | Emerald Panorama Balcony Suite | Star Ship Vista Deck | $5,929 | + $4,149 | |
B | Emerald Panorama Balcony Suite | Star Ship Vista Deck | $6,035 | + $4,225 | |
A | Emerald Panorama Balcony Suite | Star Ship Horizon Deck | $6,395 | + $4,479 | |
S | Emerald Grand Balcony Suite | Star Ship Horizon Deck | $6,915 | N/A | |
SA | Emerald Owner’s 1 Bedroom Suite | Star Ship Horizon Deck | $7,435 | N/A | |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |