Travel Health Advisory: Coronavirus Update
LEARN MOREEmeraldPLUS
A sunset illumination cruiseEmeraldPLUS
A Portuguese cooking demonstration onboardEmeraldACTIVE
A guided walk through the vineyardEmeraldPLUS
Local entertainment by a tuna music bandEmeraldPLUS
Port wine cocktail lesson onboardDiscoverMORE
4 x 4 Archaeological Tour Côa Museum (additional expense)EmeraldPLUS
Dinner and entertainment hosted at a traditional rural vineyard estate in the Régua areaEmeraldACTIVE
A guided canoeing excursionEmeraldPLUS
Mosaic tile painting lesson onboardEmeraldACTIVE
Walk down the stairs of the SanctuaryDiscoverMORE
Visit to Mateus Manor House (additional expense)EmeraldPLUS
A cruise through Porto’s enchanting watersEmeraldACTIVE
A guided walking tour of PortoDiscoverMORE
Visit to Quinta da Aveleda (additional expense)DiscoverMORE
Taylor’s Port Wine tasting (additional expense)Departure Date | Stateroom Category | Per Person Twin | Single Room |
---|---|---|---|
August 31, 2022 | Rivera Deck Emerald Stateroom - E | $5,149 | + $3,349 |
Rivera Deck Emerald Stateroom - D | $5,349 | + $3,479 | |
Vista Deck Panorama Balcony Suite - C | $5,649 | + $3,674 | |
Vista Deck Panorama Balcony Suite - B | $5,749 | + $3,739 | |
Vista Deck Panorama Balcony Suite - R | $6,049 | + $3,934 | |
Horizon Deck Panorama Balcony Suite - A | $6,399 | + $4,159 | |
Horizon Deck Panorama Balcony Suite - P | $6,549 | + $4,259 | |
Horizon Deck Owner's One-Bedroom Suite - SA | $6,999 | N/A | |
Horizon Deck Riverview Suite - RA | $7,099 | N/A | |
September 7, 2022 | Rivera Deck Emerald Stateroom - E | $5,149 | + $3,349 |
Rivera Deck Emerald Stateroom - D | $5,349 | + $3,479 | |
Vista Deck Panorama Balcony Suite - C | $5,649 | + $3,674 | |
Vista Deck Panorama Balcony Suite - B | $5,749 | + $3,739 | |
Vista Deck Panorama Balcony Suite - R | $6,049 | + $3,934 | |
Horizon Deck Panorama Balcony Suite - A | $6,399 | + $4,159 | |
Horizon Deck Panorama Balcony Suite - P | $6,549 | + $4,259 | |
Horizon Deck Owner's One-Bedroom Suite - SA | $6,999 | N/A | |
Horizon Deck Riverview Suite - RA | $7,099 | N/A | |
October 5, 2022 | Rivera Deck Emerald Stateroom - E | $5,149 | + $3,349 |
Rivera Deck Emerald Stateroom - D | $5,349 | + $3,479 | |
Vista Deck Panorama Balcony Suite - C | $5,649 | + $3,674 | |
Vista Deck Panorama Balcony Suite - B | $5,749 | + $3,739 | |
Vista Deck Panorama Balcony Suite - R | $6,049 | + $3,934 | |
Horizon Deck Panorama Balcony Suite - A | $6,399 | + $4,159 | |
Horizon Deck Panorama Balcony Suite - P | $6,549 | + $4,259 | |
Horizon Deck Owner's One-Bedroom Suite - SA | $6,999 | N/A | |
*For additional departure dates, | Horizon Deck Riverview Suite - RA | $7,099 | N/A |
please speak with a Mayflower Travel Specialist today. |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |