River Cruise
EmeraldPLUS
Traditional Hungarian folklore show onboardEmeraldACTIVE
Hike to Buda HillDiscoverMORE
Hungarian Bath Experience (additional expense)EmeraldPLUS
Dinner & folklore show in BudapestDiscoverMORE
Retro tour of post-Communist Budapest (additional expense)DiscoverMORE
Jewish heritage tour (additional expense)DiscoverMORE
Budapest by Night (additional expense)DiscoverMORE
Excursion to Szentendre (additional expense)EmeraldACTIVE
Guided hike to Bratislava CastleDiscoverMORE
Skoda tour of post -Communist Bratislava (additional expense))EmeraldPLUS
Local Slovakian entertainment onboardEmeraldACTIVE
Guided bike tour in ViennaDiscoverMORE
Exclusive Viennese evening concert (additional expense)EmeraldACTIVE
Guided bike tour along the Danube RiverEmeraldACTIVE
Hike in Weissenkirchen with activity managerDiscoverMORE
Visit to Schallaburg Castle (additional expense)EmeraldPLUS
Guided tour of Český KrumlovDiscoverMORE
Linzer torte making workshop (additional expense)EmeraldACTIVE
Hike to Veste OberhausEmeraldPLUS
Bavarian brunchDiscoverMORE
Bavaria Live (additional expense)
Itinerary is subject to change.
Departure Dates | Category - Stateroom - Deck | Per Person Twin Full Fare | Single Room Add |
---|---|---|---|
April 27, 2024 | CAT E - Emerald Stateroom - Riviera | $4,495 | + $3,496 |
CAT D - Emerald Stateroom - Riviera | $4,945 | + $3,846 | |
CAT C - Panorama Balcony Suite - Vista | $5,795 | + $4,507 | |
CAT B - Panorama Balcony Suite - Vista | $5,995 | + $4,663 | |
CAT A - Panorama Balcony Suite - Horizon | $6,195 | + $4,818 | |
CAT S - Grand Balcony Suite - Horizon | $7,145 | N/A | |
CAT SA - Owner’s One-Bedroom Suite -Horizon | $8,295 | N/A | |
May 6, 2024* | CAT E - Emerald Stateroom - Riviera | $4,995 | + $3,885 |
CAT D - Emerald Stateroom - Riviera | $5,445 | + $4,235 | |
CAT C - Panorama Balcony Suite - Vista | $6,295 | + $4,896 | |
CAT B - Panorama Balcony Suite - Vista | $6,495 | + $5,052 | |
CAT A - Panorama Balcony Suite - Horizon | $6,695 | + $5,207 | |
CAT S - Grand Balcony Suite - Horizon | $7,645 | N/A | |
CAT SA - Owner’s One-Bedroom Suite -Horizon | $8,795 | N/A | |
August 16, 2024* | CAT E - Emerald Stateroom - Riviera | $4,995 | + $3,885 |
CAT D - Emerald Stateroom - Riviera | $5,445 | + $4,235 | |
CAT C - Panorama Balcony Suite - Vista | $6,295 | + $4,896 | |
CAT B - Panorama Balcony Suite - Vista | $6,495 | + $5,052 | |
CAT A - Panorama Balcony Suite - Horizon | $6,695 | + $5,207 | |
CAT S - Grand Balcony Suite - Horizon | $7,645 | N/A | |
CAT SA - Owner’s One-Bedroom Suite -Horizon | $8,795 | N/A | |
September 22, 2024 | CAT E - Emerald Stateroom - Riviera | $4,995 | + $3,885 |
CAT D - Emerald Stateroom - Riviera | $5,445 | + $4,235 | |
CAT C - Panorama Balcony Suite - Vista | $6,295 | + $4,896 | |
CAT B - Panorama Balcony Suite - Vista | $6,495 | + $5,052 | |
CAT S - Grand Balcony Suite - Horizon | $7,645 | N/A | |
CAT SA - Owner’s One-Bedroom Suite -Horizon | $8,795 | N/A | |
October 1, 2024* | CAT E - Emerald Stateroom - Riviera | $4,495 | + $3,496 |
CAT D - Emerald Stateroom - Riviera | $4,945 | + $3,846 | |
CAT C - Panorama Balcony Suite - Vista | $5,795 | + $4,507 | |
CAT B - Panorama Balcony Suite - Vista | $5,995 | + $4,663 | |
CAT A - Panorama Balcony Suite - Horizon | $6,195 | + $4,818 | |
CAT S - Grand Balcony Suite - Horizon | $7,145 | N/A |
![]() |
Call for air rates and schedules. 800.323.7604 |
![]() |
800.323.7604 or contact your local travel professional |
![]() |
info@mayflowercruisesandtours.com |